High Scores
| User | Today | User | This Week | User | Total |
|---|---|---|---|---|---|
| jelenathegreat | 82 | jelenathegreat | 82 | sunbeam | 3733 |
| mim | 49 | mim | 49 | tweeg | 2671 |
| abracadabra | 45 | abracadabra | 45 | skt152001 | 2238 |
| chucksense | 40 | chucksense | 40 | shredder | 2189 |
| asriver | 31 | asriver | 31 | boadicea | 2048 |
| mphasak | 25 | mphasak | 25 | gotisbrown | 1901 |
| RachaeltheRILMaccessor | 22 | RachaeltheRILMaccessor | 22 | debilitatinglyfat | 1484 |
| misterzee | 17 | misterzee | 17 | mim | 1364 |
| ddcarnage | 14 | ddcarnage | 14 | zucaritos | 1350 |
| Paul | 12 | Paul | 12 | studley | 1238 |
| noahc | 12 | noahc | 12 | Paul | 1182 |
| demo | 12 | demo | 12 | donkeykong | 1130 |
| CharlieM | 11 | CharlieM | 11 | ieximal | 1066 |
| fat0wl | 10 | fat0wl | 10 | jelenathegreat | 992 |
| kerrykao | 8 | kerrykao | 8 | johanna | 823 |
| dpwe | 6 | dpwe | 6 | Cyril | 484 |
| michalboo | 6 | michalboo | 6 | woodymanp | 459 |
| myoengsoek | 6 | myoengsoek | 6 | elton | 457 |
| zazi | 4 | zazi | 4 | dpwe | 429 |
| dancrumb | 4 | dancrumb | 4 | libs | 428 |
