High Scores
| User | Today | User | This Week | User | Total |
|---|---|---|---|---|---|
| mim | 15 | mim | 15 | sunbeam | 3733 |
| CharlieM | 7 | CharlieM | 7 | tweeg | 2671 |
| jelenathegreat | 6 | jelenathegreat | 6 | skt152001 | 2238 |
| demo | 6 | demo | 6 | shredder | 2189 |
| erikfrey | 3 | erikfrey | 3 | boadicea | 2048 |
| chucksense | 2 | chucksense | 2 | gotisbrown | 1901 |
| fat0wl | 2 | fat0wl | 2 | debilitatinglyfat | 1484 |
| Ableem05 | 2 | Ableem05 | 2 | zucaritos | 1350 |
| AgentOrange | 2 | AgentOrange | 2 | mim | 1330 |
| sunbeam | 0 | sunbeam | 0 | studley | 1238 |
| tweeg | 0 | tweeg | 0 | Paul | 1170 |
| skt152001 | 0 | skt152001 | 0 | donkeykong | 1130 |
| shredder | 0 | shredder | 0 | ieximal | 1066 |
| boadicea | 0 | boadicea | 0 | jelenathegreat | 916 |
| gotisbrown | 0 | gotisbrown | 0 | johanna | 823 |
| debilitatinglyfat | 0 | debilitatinglyfat | 0 | Cyril | 484 |
| zucaritos | 0 | zucaritos | 0 | woodymanp | 459 |
| studley | 0 | studley | 0 | elton | 457 |
| Paul | 0 | Paul | 0 | libs | 428 |
| donkeykong | 0 | donkeykong | 0 | dpwe | 423 |
